Barnett Scorpion Clutch Basket for M8
Barnett Scorpion Clutch Basket for M8 is precision machined from billet aluminum, hard anodized, with superior in quality and durability to the stock basket
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
$469.95
Description
Barnett Scorpion Clutch Basket for M8 precision machined from billet aluminum and hard anodized, this basket is superior in quality and durability compared to the stock basket
–
FEATURES:
- Simply remove your stock ring gear/primary gear and bolt on the new Scorpion basket
- All hardware and instructions are included
- Bearing NOT included
–
NOTE:
- Bearing not included.
–
FITMENTS:
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2017 | Harley-Davidson | Breakout FXSB | – | – |
–
Additional information
| Fitment | See Current Fitments In Product Description |
|---|---|
| BRAND | BARNETT |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.