Vance & Hines Blackbird 450 Mufflers (M8)
Blackbird 450 Mufflers have the boldest sound Vance and Hines ever put out , the deep powerful roar unlike anything you’ve heard from a slip-on


Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Shipping outside the USA is currently suspended.
Description
BLACKBIRD 450 MUFFLERS
Vance & Hines Blackbird 450 Mufflers have the boldest sound V&H ever put out for an M8 Bagger, the deep powerful roar unlike anything you’ve heard from a slip-on muffler! Taking inspiration from the jet engines of the fastest manned aircraft in history, the Blackbird 450 Mufflers have sleek tapered billet end caps with stretched contrast machined pockets that make these beautiful mufflers look as fast as they’ll take you down the road.
–
FEATURES:
- Massive 4-1/2″ muffler bodies
- Contrast Machined Billet End Caps
- Available in Matte Black or Chrome
- Sold in pairs
- Made in the U.S.A.
–
NOTES:
- Qualified manufacturer declared replacement part for ’17-’23 FLHT/FLHR/FLHX/FLTR models.
–
FITMENTS:
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2022, 2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2024 | Harley-Davidson | Road King Police FLHP | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2022, 2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
Additional information
Weight | 31 lbs |
---|---|
Dimensions | 42 × 16 × 8 in |
Finish | Chrome, Matte Black |
Fitment | See Current Fitments In Product Description |
BRAND | Vance & Hines |