Cobra Powerport Dual Head Pipes (09-16)
Cobra PowerPort Dual head pipes give a true dual look with the power gains from our Power Port crossover for improved exhaust scavenging.
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI Please use the add to quote option
International Ordering:
Shipping outside the USA is currently unavailable. Please note, we are unable to accept non US issued credit cards as a form of payment
Price range: $609.95 through $699.95
Description
Cobra Powerport Dual Head Pipes
Everyone loves the clean look of a true-dual system, but the truth is, those systems don’t always deliver when it comes to performance. Because of the Cobra PowerPort crossover this system performs like a true 2-into-1 pipe with the clean look of a traditional dual system.
The PowerPort Dual head pipes fatten the low end and mid-range torque curve, perfect for touring and highway use. Includes oxygen sensor bungs.
–
FEATURES:
- 2-1/2 in. heat shields
- Includes oxygen sensor bungs
- Dual pipe styling with two-into-one performance
- Quick, simple installation
- Stock mufflers will slip-on easily
- Manufacturer’s limited lifetime warranty except on black
- Made in USA
–
FITMENTS:
2010 – 2016
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2010-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
–
2010 – 2016 Dual Bung
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2010-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
Additional information
| Finish | Black, Chrome |
|---|---|
| Fitment | 2009 Touring Models, 2009-2016 Dual Bung Touring Models, 2010 -2016 Touring Models |
| BRAND | COBRA |



