Cobra Powerport Head Pipes for M8 Touring Models
Cobra Powerport Head Pipes for M8 Touring Models are taking duals to a whole new level, providing a power boost across entire RPM range.


Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI Shipping is unavailable at this time
International Ordering:
Shipping outside the USA is currently suspended.
$614.95 – $679.95
Description
Cobra Powerport Head Pipes for M8 Touring Models are Dual head-pipes taken to a whole new level. PowerPort crossover provides power boost across entire RPM range.
Cobra Powerport Head Pipes for Touring Models with the Milwaukee Eight, have a modified PowerPort enlarged to become a pulse chamber that accelerates exhaust scavenging to produce the kind of power riders expect. Even its cherry bomb shape, bulging from between the heat shields gives a clue to the real power potential it offers. Stock mufflers fit perfectly as do Cobra mufflers designed for the 2017 models
–
FEATURES:
- 2-1/2 in. heat shields
- Includes oxygen sensor bungs
- Dual pipe styling with two-into-one performance
- Quick, simple installation
- Stock mufflers will slip-on easily
- Manufacturer’s limited lifetime warranty except on black
- Made in USA
–
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Dual Bung Fitments
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Additional information
Finish | Black, Chrome |
---|---|
Options | Dual Bung, Single Bung |
Fitment | See Current Fitments In Product Description |
BRAND | COBRA |