COBRA TURN OUT 2-INTO-1
Cobra USA’s Turn-Out 2-into-1 system is more than just a successful styling exercise. It actually makes great power and sounds awesome with its raucous loud rumble.


Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
$759.95 – $839.95
Description
Cobra Turn Out 2 into 1 Exhaust
First, we merged the 1 7/8ths inch head pipes into a large 2.25-inch collector that steps up to a 2.5-inch perforated core. We wrapped that core in a stainless-steel screen then enclosed it in a fiberglass pillow to get the performance and sound we wanted.
We then covered the collector with a large one-piece heat shield that is held in place with two clamps and stamped the Cobra logo on it as well. We used a 4-inch muffler body capped with a 4-inch machined aluminum dual-cut tip that features small alluvial flutes.
The body arrives pre-set in a slight upward position and can be rotated upward from there, allowing the rider to adjust the final position. And it works with either stock or extended bags.
–
NOTE: MODIFYING THE MUFFLER BODY TO ROTATE INTO A DOWNWARD POSITION MAY CAUSE THE TIP TO TOUCH DOWN DURING CORNERING.
–
FITMENTS:
2017 – 2022 Touring Models
2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
2009 – 2016 Touring Models
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
–
Additional information
Finish | Black, Chrome |
---|---|
Fitment | 2017 – 2022 HD Touring Models, 2009 – 2016 HD Touring Models |
BRAND | COBRA |