DRAG PREMIUM RIDE HEIGHT ADJUSTABLE SHOCKS
Drag Premium Ride Height Adjustable Shocks dual-rate progressive wound springs with adjustable preload offers up a smooth, comfortable ride at an affordable price
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
Description
Drag Premium Ride Height Adjustable Shocks dual-rate progressive wound springs with adjustable preload offers up a smooth, comfortable ride at an affordable price. The Drag Premium Ride Height Adjustable Shocks feature nitrogen-charged steel monotube damper bodies with hard chrome-plated shafts that mount with existing hardware.
FEATURES:
- Nitrogen-charged steel monotube damper bodies with hard chrome-plated shafts
- Dual-rate progressive wound springs for a smooth, comfortable ride
- Adjustable spring preload
- Ride-height adjustable, +/- 1/2″ from size listed
- Chrome shocks feature chrome springs and damper bodies with clear anodized end caps/eyelets
- Black shocks feature black springs and damper bodies with black end caps/eyelets
- Mount with existing hardware
FITMENT NOTES:
- Lowering the motorcycle will reduce ground and cornering clearance.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact, as well as chain/belt guard or tire contact.
- OEM upper shock mount covers will not fit with these shocks.
- Not for use with rear lowering kits.
- Shocks shorter than OEM length have reduced travel, this may affect the ride quality and handling of the motorcycle.
- Heavy Duty applications are for over 300 lbs
FITMENTS:
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2006-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1996-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1994-2006 | Harley-Davidson | Road King FLHR | – | – |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1984-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
Additional information
Fitment | See Current Fitments In Product Description |
---|---|
Finish | Black, Chrome |
Size | 11 Inch Shock, 12 Inch Shock, 13 Inch Shock |
Options | Heavy Duty Rate Spring, Standard Rate Spring |
BRAND | DRAG SPECIALTIES |