DynoJet Power Vision 4 Fuel Controller PV4-15-01 (04-17)
DynoJet Power Vision 4 Fuel Controller is a quick installation and an easy to use, the DynoJet Power Vision 4 puts you in control of your ultimate ride experience!
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Description
DynoJet Power Vision 4 Fuel Controller PV4-15-01
When combined with your phone the DynoJet Power Vision 4 puts you in control and unlocks your bike’s full potential. Gain access to different tunes for various aftermarket components and easily flash them to your bike’s ECU. The DynoJet Power Vision 4 is a quick installation and easy to use, putting you in control of your ultimate ride experience!
–
FEATURES:
- Flash tunes to your ECU; no set up required, just create an account, select your tune, flash, and enjoy the ride
- Access to vast database of pre-loaded and custom tunes
- Easily download and manage pre-loaded custom tunes
- Record real-time engine data and display in WinPEP 8 Data Center
- Optimized for remote-tuning; easily ride, record, and share data logs and tunes
- Read, review, clear and share diagnostic trouble codes (DTC’s) with built-in descriptions
- Return to stock at any time; your original, factory tune is safely backed up on the cloud and on your phone
- Supports licensing additional vehicles directly from the app
–
NOTE: DynoJet Power Vision 4 cannot be returned once the package has been opened. Manufacturing defects must be handled through Dynojet direct.
–
FITMENTS:
DynoJet Power Vision 4 fit the following models
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | – | – |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | – | – |
| 2011-2013 | Harley-Davidson | XL883L SuperLow | – | – |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight | – | – |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2010-2013 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2010-2012 | Harley-Davidson | XR1200X | – | – |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | – | – |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | – | – |
| 2010 | Harley-Davidson | FLSTFB Fat Boy Lo | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | – | – |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | – | – |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | – | – |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 | – | – |
| 2009-2010 | Harley-Davidson | XR1200 | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | – | – |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | – | – |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | – | – |
| 2008-2011 | Harley-Davidson | FXDF Fat Bob | – | – |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | – | – |
| 2008-2010 | Harley-Davidson | FLSTSB Cross Bones | – | – |
| 2008-2009 | Harley-Davidson | FXCW Rocker | – | – |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | – | – |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | – | – |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | – | – |
| 2007-2013 | Harley-Davidson | XL1200C Sportster 1200 Custom | – | – |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2007-2013 | Harley-Davidson | FLHX Street Glide | – | – |
| 2007-2013 | Harley-Davidson | FLHR Road King | – | – |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | – | – |
| 2007-2011 | Harley-Davidson | FXDB Street Bob | – | – |
| 2007-2011 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | – | – |
| 2007-2010 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 2007-2010 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | – | – |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | – | – |
| 2007-2010 | Harley-Davidson | FLTR Road Glide | – | – |
| 2007-2010 | Harley-Davidson | XL883L Sportster 883 Low | – | – |
| 2007-2010 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | – | – |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2007-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | – | – |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom | – | – |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | – | – |
| 2007-2009 | Harley-Davidson | XL883 Sportster | – | – |
| 2007-2008 , 2010-2011 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 2007-2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2007 | Harley-Davidson | FLST Heritage Softail | – | – |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | – | – |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2007 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | – | – |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | – | – |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | – | – |
| 2007 | Harley-Davidson | XL883R Sportster 883 Roadster | – | – |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | – | – |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | – | – |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | – | – |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | – | – |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | – | – |
| 2006 | Harley-Davidson | FLHXI Street Glide | – | – |
| 2006 | Harley-Davidson | FXDBI Street Bob | – | – |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2005-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | – | – |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FXSTDI Softail Deuce | – | – |
| 2005-2006 | Harley-Davidson | FXSTI Softail Standard | – | – |
| 2005-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | – | – |
| 2005-2006 | Harley-Davidson | FXSTBI Night Train | – | – |
| 2005-2006 | Harley-Davidson | VRSCA V-Rod | – | – |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2005-2006 | Harley-Davidson | FLHRCI Road King Classic | – | – |
| 2005-2006 | Harley-Davidson | FLHTI Electra Glide Standard | – | – |
| 2005-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 2005-2006 | Harley-Davidson | FXSTSI Springer Softail | – | – |
| 2005-2006 | Harley-Davidson | FLHRSI Road King Custom | – | – |
| 2005-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 2005-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | – | – |
| 2005-2006 | Harley-Davidson | FLSTFI Fat Boy | – | – |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | – | – |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | – | – |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | – | – |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | – | – |
–
SS Custom Cycle has the best deals on DynoJet Power Vision 4 tuners
Additional information
| Fitment | See Current Fitments In Product Description |
|---|---|
| BRAND | DYNOJET |


