Feuling HP 465 Camchest Kit for M8
Feuling HP 465 Camchest Kit For Harley Davidson Milwaukee Eight. Kit includes everything you’ll need to get your M8 motor shredding tires!
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
$1,436.95
Description
The Feuling HP 465 Camchest Kit For Harley Davidson Milwaukee Eight includes everything you’ll need to get your M8 motor shredding tires. The 465 Camchest Kit works seamlessly with the included high volume oil pump, cam plate, lifters, heavy duty pushrods and more.
The Feuling HP 465 Camchest Kit is an accelerator, producing solid bottom end performance with substantial gains above 2,800 RPM when compared to stock. This direct bolt in replacement for Milwaukee Eight engines can be used with stock valve springs, pushrods, lifters and exhaust. The Feuling HP 465 Camchest Kit will respond well with slip-on mufflers and or performance exhaust system and air cleaner. Use of performance valve-springs is not required but may result in a quieter, smoother running valve-train. This cam will also respond well with increased bore and or compression. The 465 Camchest Kit is a direct bolt in replacement chain drive cam that can be used with factory valve springs, pushrods and lifters. RPM 1,850-5,950.
–
FEATURES:
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- Engine temperatures run 15°-35° cooler
- Oil temperatures run 15°-30° cooler
- 15-30 more PSI of oil pressure
- Eliminate wet sumping, blow by and oily air cleaners
- Heavy duty .165″ wall one piece pushrods reduce valvetrain harmonics and increase valve lift
- Kits include: Feuling High Volume Oil pump, High Flow billet Camplate, Reaper series camshaft, hydraulic roller lifters, fixed length pushrods, Timken/Koyo cam bearing, rocker arm studs and nuts, gaskets, O-rings, ARP® cam/crank fasteners, washers, moly lube and Loctite®
- Responds well with slip-on mufflers and/or a complete exhaust system and high-flow air cleaner
- Responds well with increased bore and/or compression
- Made in the U.S.A.
–
465 Cam Info:
- Optimized for M8 107″ & 114″ engines
- Provides solid bottom end performance with substantial gains above 2,800 RPM
- 1850-5950 rpm power range
- Intake open/close 4°/23°
- Exhaust open/close 50°/6°
- Intake duration 207
- Exhaust duration 236
- Intake lift at TDC .100
- Exhaust lift at TDC .100
- Intake lobe centerline 99.5°
- Exhaust lobe centerline 112°
- Intake lift .445″
- Exhaust lift .465
–
FITMENT:
465 Camchest Kit for 2017 – 2020 Oil Cooled Fitments
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2024 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
465 Camchest Kit for 2017 – 2020 Water Cooled Fitments
| 2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2024 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
Best Price on Feuling HP 465 Camchest Kit
Additional information
| Fitment | See Current Fitments In Product Description |
|---|---|
| Options | Oil Cooled Engine, Water Cooled Engine |
| BRAND | FEULING PARTS |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.