Cobra Gen2 4.5 Round Neighbor Haters
Gen2 4.5 Round Neighbor Haters sound even better! The larger round muffler body, looks sharp, sounds fantastic and is available in either chrome or black


Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Shipping outside the USA is currently suspended.
$499.95 – $529.95
Description
Hard to believe but the Gen2 4.5 Round Neighbor Haters sound even better now!! This larger Gen2 4.5″ Round muffler body, looks sharp, sounds fantastic and is available in either chrome or black. Either version has a large billet aluminum black outer tip with distinctive machined dual grooves. The chrome version uses a chromed inner tip and the black bodies use a gloss black inner tip. Those inner tips echo the original Neighbor Hater form creating a strong visual resemblance and sonic similarity with the original versions.
This muffler also features 2.25-inch louvered cores to achieve their great sound and performance. The Cobra team developed the new cores to deliver that same popular Neighbor Haters sound. The best part of the core design is that it produces good power on the stock head pipes, and will create even more when the rider decides to build more power with either a larger engine or standard industry hop-up parts.
–
NOTES: QUALIFIED MANUFACTURER DECLARED U.S. 50-STATE LEGAL EMISSION REPLACEMENT PART ON ALL 2017-2022 HARLEY-DAVIDSON FL TOURING MODELS.
–
FITMENTS:
2017-2022 Touring Models
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
1995-2016 Touring Models
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
1995-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1995-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
1995-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1995-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1995-2006 | Harley-Davidson | Road King FLHR | – | – |
1995-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1995-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
–
Additional information
Fitment | 1995-2016 Baggers, 2017-2022 Baggers |
---|---|
Finish | Black, Chrome |
BRAND | COBRA |