GEN2 NEIGHBOR HATERS UPPER CUT MUFFLERS
Gen2 Neighbor Haters Upper Cut Mufflers have a larger 4.5 body that produces a deeper sound. The black body and gloss black inner tip provide a distinctive look
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
$439.95
Description
COBRA GEN2 NEIGHBOR HATERS UPPER CUT MUFFLERS for Harley Davidson Touring models
The Gen2 Neighbor Haters Upper Cut Mufflers have a larger 4.5 body that produces a deeper sound. The black body with a gloss-black inner tip provides a distinctive, classy look, while the upper cut line matches the line of the stock back and fills the cut-out of extended bags perfectly.
These mufflers offer improved performance over the stock system–and sound way better. Using a 2.25-inch louvered cores they will also continue to offer improved performance when riders decide to add other hot-rodding components to their bikes.
–
FEATURES:
- 50-state legal (declared manufacturer replacement parts)
- Black 4-1/2″ body, rolled end tip with gloss black inner tip
- Upper Cut design where the angle matches the line of the stock bags
- Fits extended stock bags
- Made in the U.S.A.
–
NOTES:
- 50-state legal (declared manufacturer replacement parts)
- Rolled tip with gloss black inner tip.
- 4-1/2″ versions for M8 use 2-1/4″ louvered cores.
–
FITMENTS:
2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2023 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2023 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
Additional information
Finish | Black |
---|---|
Fitment | 17-23 Touring Models, 95-16 Touring Models |
BRAND | COBRA |