Ohlins HD357 Shocks for Touring Models (91-13)
Ohlins HD357 Shocks are a fully adjustable premium performance suspension designed for the FLH/FLT Baggers and features endless adjustability
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Description
Ohlins HD357 Shocks are a fully adjustable premium performance suspension designed for the FLH/FLT Baggers and features endless adjustability. The Ohlins HD357 Shocks consists of a pair of STX36 hose-mounted-reservoir shocks featuring compression, rebound, length, and spring preload for endless adjustability. Ideal for riders looking for better performance in all aspects, traction, comfort and rider feel. The Ohlins HD357 Shocks are the perfect solution for 2-up riding or heavy payloads.
–
FEATURES:
- Adjustable rebound and compression damping
- Monotube shock with external hose reservoir
- Length adjustable – 0.393″
- High pressure nitrogen gas charged
- STX single tube design
- 36 mm / 1.417″ piston diameter
- Adjustable preload with billet tool
- Multiple spring rates available to accommodate a wide range of riders
- Top level comfort, rideability, and performance
- Hard anodized – precision CNC-Machined components
- Low-friction shaft / seal head design
- Fully serviceable and repairable
–
SPECS:
Ohlins HD357 Shocks
- Includes Spring: Ohlins Part # 66422-026
- Adjustment range: 0.393″
- Stroke length: 3.582″
- Weight range: 150 lb – Max 500 lb
Ohlins HD357S2 Shocks
- Includes Spring: Ohlins Part # 66422-028
- Adjustment range: 0.393″
- Stroke length: 3.582″
- Weight range: 250 lb – Max 575 lb
–
FITMENTS:
Ohlins HD357 Shocks
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2006-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1995-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1995-2013 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1994-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1991-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1991-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1991-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1991-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
–
Additional information
| Fitment | See Current Fitments In Product Description |
|---|---|
| Finish | Silver & Gold |
| Options | HD357, HD357S2 |
| Size | 13 Inch Shock |
| BRAND | Ohlins |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.