Ohlins STX Pro Blackline Touring Shocks (HD-050 and HD 051)
Ohlins STX Pro Blackline Touring Shocks are designed to enhance performance and comfort on the road, suitable for a variety of touring models.
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Description
Ohlins STX Pro Blackline Touring Shocks are designed to enhance performance and comfort on the road. These twin shocks are suitable for a variety of models. We offer emulsion, piggyback, hose, and inline versions of the shock, all tailor-made and tested to suit your bike.
Introducing our latest release for Harley-Davidson: the fully adjustable Ohlins STX Pro Blackline Touring Shocks. Building on the success of our popular models, this update features a refined all-black design with Ohlins signature black reservoir and adjuster nuts. It retains the same range of adjustment options, now with black hoses, revamped billet compression adjuster knobs, and the iconic logo on the reservoir.
The Ohlins STX Pro Blackline Touring Shocks with black reservoirs is available in two sizes: the classic 13” (HD 051) and a new 12” (HD 050), both with ½” ID bushings for easy installation – no sleeves required. The shocks include Ohlins-branded, anodized aluminum bracket arms for rear-mounted installation and a preload adjustment tool.
Designed for all Harley-Davidson Baggers produced from 2014 and later, the STX Pro offers confidence-inspiring stability and handling, with enhanced bump compliance and an exceptionally plush ride quality. Upgrade your bike with this must-have shock and experience the difference of Ohlins suspension.
–
FEATURES:
- 36 mm piston diameter
- Adjustable rebound and compression damping
- Multiple spring rates available: Standard and Heavy Duty (S2)
- Hard-anodized, CNC-machined components
- Length adjustable by 1/2”
- High-pressure nitrogen gas charged
- Adjustable preload with billet tool
- Low-friction shaft and seal head design
- Fully serviceable and repairable
- Brackets for reservoirs included
–
NOTES:
- Fits with Tour-Pak.
- Brackets for reservoirs included
–
FITMENTS:
Ohlins STX Pro Blackline Touring Shocks fit 2014 -2025 Touring Models
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | – | – |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2014-2025 | Harley-Davidson | FLHX Street Glide | – | – |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | – | – |
| 2014-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
–
Additional information
| Finish | Black |
|---|---|
| Fitment | See Current Fitments In Product Description |
| Options | Heavy Duty Rate Spring, Standard Rate Spring |
| Size | 12 Inch Shock, 13 Inch Shock |
| BRAND | Ohlins |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.