Power Vision Tuning Module (2021-2024)
Dynojet Power Vision Tuning Module is the most powerful flash tuner device on the market, ensuring peak performance when you’re conquering the open road.
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
Description
Dynojet’s Power Vision Tuning Module is the most powerful flash tuner device for Harley-Davidson motorcycles on the market, ensuring peak performance when you’re conquering the open road. Tap into more horsepower to the ground (WHP) than stock and optimized performance for the ultimate ride.
–
FEATURES:
- The sophisticated yet easy-to-use 3.5″ full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options
- The display’s interface cable plugs directly to the bike’s diagnostic connector
- NO COMPUTER REQUIRED; simply select the tune and follow the on-screen prompts to flash the bike; tunes can also be edited directly from the Power Vision
- Utilizes WinPV (Windows PC-based tuning application)
- Stores up to six different tunes that can be flashed to the bike
- Downloads and stores the stock calibration in case OEM restoration is needed; stock calibration can also be saved as an editable copy and used as a starting point
- Dynojet preconfigured tunes are preloaded on the unit; Power Vision will identify the bike’s information and automatically sort hundreds of applicable, dyno-proven tunes
- Custom tunes can be loaded by a tuning shop or received via email and loaded onto the device
- Displays all J1850 H-D vehicle data, wide-band air fuel ratio and various calculated channels (including MPG instant and trip MPG)
- AutoTune Basic and Pro3 calculates and stores fuel trims to optimize fuel curve
- Checks and clears diagnostic codes
- Features adaptive trims and idle offset (with bike running)
- Black series features a flat black outer case
- See Dynojet website http://www.dynojet.com/powervision-tune-license-programs.aspx for information about purchasing additional Power Vision tune licenses.
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used on any bike to read and clean trouble codes.
–
FITMENTS:
2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
2023 | Harley-Davidson | Nightster Special RH975S | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Nightster RH975 | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
2021-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2021-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2021-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2021-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2021-2024 | Harley-Davidson | Softail Standard FXST | – | – |
2021-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2021-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2021-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2021-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2021-2023 | Harley-Davidson | Pan America 1250 | – | – |
2021-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2021-2023 | Harley-Davidson | Sportster S RH1250S | – | – |
2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2021-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2021-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2021-2023 | Harley-Davidson | Pan America 1250 Special | – | – |
2021-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2021-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2021-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2021-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2021, 2023-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2021 | Harley-Davidson | Freewheeler FLRT | – | – |
–
Additional information
Fitment | See Current Fitments In Product Description |
---|---|
BRAND | DYNOJET |