Drag Specialties Predator III Extended Reach Seats
Predator III Extended Reach Seat is the perfect solution for taller riders. The Extended Reach Seats provides an additional 1 1/2″ of added legroom over the stock seating position, this ergonomic change provides the taller rider with a more comfort seating position
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI Please use the add to quote option
International Ordering:
Shipping outside the USA is currently unavailable. Please note, we are unable to accept non US issued credit cards as a form of payment
Description
Drag Specialties Predator III Extended Reach Seats
The Predator III Extended Reach Seats is the perfect solution for taller riders. The Extended Reach Seats provides an additional 1 1/2″ of added legroom over the stock seating position, this ergonomic change provides the taller rider with a more comfort seating position.
–
- Moves the rider back 1 1/2” compared to stock seat (Not Lowered)
- Features a 6″ tall driver support with unique styling
- High-quality automotive-grade vinyl cover
- Molded polyurethane foam for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16” ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Made in the U.S.A.
–
NOTE:
- Seat position is back only not lowered
- Will fit CVO, select models will require the removal of the pads on the fender
- 99-07 FLHR/FLHX; will fit ‘
- 99-07 FLT/FLHT/FLTR models when used with lower dash extension Part# 2202-0070.
–
FITMENTS:
2008 -2023
| 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2021 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1997 – 2007
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2007 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2007 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2007 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2004-2006 | Harley-Davidson | Road King FLHR | – | – |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
| 1997-2003 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1997-2003 | Harley-Davidson | Road King FLHR | – | – |
| 1997-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
–
Additional information
| Fitment | 08-23 FLHT/FLHR/FLTR/FLHX MODELS, 97-07 FLHR, 06-07 FLHX MODELS |
|---|---|
| Options | Double Diamon Blue Thread, Double Diamond Orange Thread, Double Diamond White Thread, Double Diamond, Black Thread, Double Diamond, Red Thread, Double Diamond, Silver Thread, Smooth Stitch |
| Type | Black Solar Leather, Black Vinyl |
| BRAND | DRAG SPECIALTIES |













