PROGRESSIVE 944 TOURING SHOCKS
The Progressive 944 Touring Shocks unique spring configuration provides superb ride quality & travel with the custom look of a lowered 12″ shock
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
Description
- Standard (Up to 250 lbs.)
- Heavy-duty (250-350 lbs.)
- Super Heavy Duty (350+ lbs.)
NOTE: Super Heavy Duty Applications are available in 13″ only and are recommended for bikes operating at or near the manufacturer’s maximum load rating over 50% of the time.
- Standard (Up to 250 lbs.)
- Heavy-duty (250+ lbs.)
- Unique Ultra spring configuration provides the superb ride quality and suspension travel of a 13″ shock but the custom lowered look of a 12″ shock
- Low Series shocks are designed to sit even lower; 2″ lower than a stock Touring model
- Built around Progressive Suspension’s Frequency Sensing Technology (FST)
- Allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Unique spring combination delivers a dropped ride height while being ridden, but also while the bike is on a side stand
- This allows you to better manage your bike at intersections and when parking
- Adjust spring pre-load by hand, no special tool needed
- Progressive rate main springs specifically designed for touring models
- High-pressure gas charged for consistent performance
- Made in the U.S.A.
NOTE: Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
FITMENTS:
Year | Make | Model |
---|---|---|
1986 – 1987 | Harley-Davidson | Electra Glide – FLHT |
2007 – 2013 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
1986 – 2005 | Harley-Davidson | Electra Glide Classic – FLHTC |
1995 – 2006 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
1987 – 1993 | Harley-Davidson | Electra Glide Sport – FLHS |
2007 – 2009 | Harley-Davidson | Electra Glide Standard (EFI) – FLHT |
1995 – 2006 | Harley-Davidson | Electra Glide Standard – FLHT |
2003 – 2006 | Harley-Davidson | Electra Glide Standard Injected – FLHT I |
2007 – 2017 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
1989 – 1999 | Harley-Davidson | Electra Glide Ultra Classic – FLHTCU |
1995 – 2006 | Harley-Davidson | Electra Glide Ultra Classic Injected – FLHTCU I |
2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low-FLHTCUL |
2010 – 2017 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2007 – 2009 | Harley-Davidson | Road Glide (EFI) – FLTR |
1998 – 2002 | Harley-Davidson | Road Glide – FLTR |
2010 – 2013 | Harley-Davidson | Road Glide Custom – FLTRX |
2015 – 2017 | Harley-Davidson | Road Glide Custom – FLTRX |
2015 – 2017 | Harley-Davidson | Road Glide Special-FLTRXS |
2011 – 2013 | Harley-Davidson | Road Glide Ultra – FLTRU |
2016 – 2017 | Harley-Davidson | Road Glide Ultra – FLTRU |
1998 – 2006 | Harley-Davidson | Road Glide-Injected – FLTR-I |
2007 – 2017 | Harley-Davidson | Road King (EFI) – FLHR |
1994 – 2006 | Harley-Davidson | Road King – FLHR |
2007 – 2013 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
1998 – 2006 | Harley-Davidson | Road King Classic Injected – FLHRC I |
2007 | Harley-Davidson | Road King Custom (EFI) – FLHRS |
2004 – 2006 | Harley-Davidson | Road King Custom – FLHRS |
2004 – 2006 | Harley-Davidson | Road King Custom Injected – FLHRS I |
1996 – 2006 | Harley-Davidson | Road King-Injected – FLHR-I |
2007 – 2017 | Harley-Davidson | Street Glide (EFI) – FLHX |
2006 | Harley-Davidson | Street Glide – FLHX |
2014 – 2017 | Harley-Davidson | Street Glide Special – FLHXS |
2006 | Harley-Davidson | Street Glide-Injected – FLHX-I |
1986 – 1994 | Harley-Davidson | Tour Glide Classic – FLTC |
1988 – 1996 | Harley-Davidson | Tour Glide Ultra Classic – FLTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic Injected – FLTCU I |
2015 – 2017 | Harley-Davidson | Ultra Limited Low-FLHTKL |
–
Additional information
Bikes | |
---|---|
Options | Ultra Low, heavy duty, Ultra Low, standard, Ultra Super Duty, Ultra Touring, heavy duty, Ultra Touring, standard |
Fitment | For 84-17 FLT/FLHT/FLHR/FLTR/FLHX (EXCEPT H-D- FL TRIKE), See Current Fitments In Product Description |
Size | 12.5 Inch Shock, 13 Inch Shock |
BRAND | Progressive |