Bassani Radial Sweepers for Softail
Bassani Radial Sweepers for Softail models feature stepped headers for better performance and the curved styling offers up great looks

Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI Shipping is unavailable at this time
International Ordering:
Shipping outside the USA is currently suspended.
Description
Bassani Radial Sweepers for Softail models feature stepped headers for better performance and the curved styling offers up great looks
–
FEATURES:
- Performance stepped headers with radial rear section
- Fabricated from 16-gauge double-wall steel
- Direct bolt-on design for easy installation
- Include oxygen sensor ports and plugs for non-sensor applications
- Slotted holes in heatshields
- Made in the U.S.A.
–
- Will not fit with passenger footpegs.
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2011-2013 | Harley-Davidson | Blackline FXS | – | – |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | – | – |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
1995-2005 | Harley-Davidson | Super Glide FXD | – | – |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
1993-2005 | Harley-Davidson | Wide Glide FXDWG | – | – |
1993-2005 | Harley-Davidson | Low Rider FXDL | – | – |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
1992 | Harley-Davidson | Dyna Daytona FXDB | – | – |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
1986-1993 | Harley-Davidson | Softail Standard FXST | – | – |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | – | – |
–
Additional information
Weight | 17 lbs |
---|---|
Dimensions | 39 × 12 × 7 in |
Finish | Black w/ Black Heat Shield, Black w/ Black Slotted Heat Shields, Black w/ Chrome Slotted Heat Shields, Chrome w/ Black Slotted Heat Shields, Chrome w/ Chrome Heat Shield |
Fitment | Softail and Dyna See Fitments in Product Description |
BRAND | Bassani |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.