Le Pera Tailwhip Seats for Touring Models
The Le Pera Tailwhip Seats for Touring Models feature a whipped-up tail end that increases the passenger comfort and overall style of the seat!
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Price range: $469.95 through $484.95
Description
Tailwhip Seats for Touring Models
The Le Pera Tailwhip Seats for Touring Models feature a whipped-up tail end that increases the passenger comfort and overall style of the seat!
–
FEATURES:
- Tailwhip Seats for Touring Models Feature a whipped-up tail increases passenger comfort and style
- Molded Marathon Foam Padding
- BikerTec custom upholstered cover
- Powder-coated steel carpeted base
- Made by a family owned and operated business
- Made in the USA
–
–
FITMENTS:
| 2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
| 2008-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | – | – |
| 2008-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | – | – |
–
Additional information
| Fitment | 08-24 Touring Models, 99-07 Touring Models |
|---|---|
| Options | Double Diamond Blue Thread, Basketweave Black Thread, Double Diamond Black Thread, Double Diamond Chestnut Thread, Double Diamond Titanium Thread, Double Diamond w/ Grip Tape Black Thread, Double Diamond, Red Thread, Pleated Black Thread, Pleated w/ Grip Tape Black Thread, Track Pleat Black Thread |
| Type | Extend Reach Positioning, Forward Positioning, Standard Positioning |
| BRAND | Le Pera |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.