Le Pera Tailwhip Seats for Touring Models
The Le Pera Tailwhip Seats for Touring Models feature a whipped-up tail end that increases the passenger comfort and overall style of the seat!


Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI Shipping is unavailable at this time
International Ordering:
Shipping outside the USA is currently suspended.
$499.95 – $514.95
Description
Tailwhip Seats for Touring Models
The Le Pera Tailwhip Seats for Touring Models feature a whipped-up tail end that increases the passenger comfort and overall style of the seat!
–
FEATURES:
- Tailwhip Seats for Touring Models Feature a whipped-up tail increases passenger comfort and style
- Molded Marathon Foam Padding
- BikerTec custom upholstered cover
- Powder-coated steel carpeted base
- Made by a family owned and operated business
- Made in the USA
–
FITMENTS:
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2008-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
–
Additional information
Fitment | 08-24 Touring Models, 99-07 Touring Models |
---|---|
Options | Double Diamond Blue Thread, Basketweave Black Thread, Double Diamond Black Thread, Double Diamond Chestnut Thread, Double Diamond Titanium Thread, Double Diamond w/ Grip Tape Black Thread, Double Diamond, Red Thread, Pleated Black Thread, Pleated w/ Grip Tape Black Thread, Track Pleat Black Thread |
Type | Extend Reach Positioning, Forward Positioning, Standard Positioning |
BRAND | Le Pera |