ThunderMax ECM Auto Tune System
ThunderMax ECM Auto Tune System module mounts in place of the factory ECM, continuously self-adjusts, properly tuning the motorcycle’s air/fuel ratio
SEE FITMENTS IN PRODUCT DESCRIPTION

Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Shipping outside the USA is currently suspended.
Description
ThunderMax ECM Auto Tune System for Harley Davidson
ThunderMax ECM Auto Tune System module mounts conveniently in place of the factory ECM and plugs in to the existing harness. The ThunderMax ECM Auto Tune System continuously self-adjust and properly tune the motorcycle’s air/fuel ratio for all riding conditions
–
FEATURES:
- ThunderMax ECM Auto Tune System utilizes wide-band O² sensors and works as a closed-loop control system to continuously self-adjust and properly tune the motorcycle’s air/fuel ratio for all riding conditions
- Easy installation: replace the factory ECM, install new O² sensors and harness, load the correct map for your bike, and ride
- Includes ThunderMax ECM with Auto-Tune Module, plug-in harness and two wide-band sensors, TMax software and communication USB cable, Quick-Start Easy Install and Comprehensive User’s Manual, technical support and free software and updates
- Hundreds of maps available to download for your bike (based on model, engine size, exhaust system air cleaner, pistons, cams, etc.) – load the map of your choice and the integral auto-tune will do the rest
- Improves throttle response, exhaust sound and drivability
- Does not require dyno tuning
- Rider can adjust idle speed, rev limit and speedometer calibration
- Adjustable front and rear cylinder AFR maps, ignition timing (spark) maps, and startup maps
- Works with all popular exhaust systems and is compatible with high-performance camshafts
- Supports turbo, nitrous and supercharger applications
- Software program allows live monitoring, recording and examination of diagnostic codes and datalogs including number of starts, engine temperature and rpm operation
- New maps, software, firmware updates, map analysis and tech support available online at no charge
- Made in the U.S.A.
NOTE:
- Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their O² sensor port bungs.
- Will require the use of an exhaust system with 18 mm sensor bungs or head pipes must be modified to accept 18 mm sensors
–
FITMENTS BY PART NUMBER
PN# 309-562 ThunderMax ECM Auto Tune System
Year | Make | Model |
---|---|---|
2014 – 2015 | Harley-Davidson | Deluxe (EFI) – FLSTNSE |
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low-FLHTCUL |
2014 – 2016 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2015 – 2016 | Harley-Davidson | Road Glide Custom – FLTRX |
2015 – 2016 | Harley-Davidson | Road Glide Special-FLTRXS |
2016 | Harley-Davidson | Road Glide Ultra – FLTRU |
2014 – 2016 | Harley-Davidson | Road King (EFI) – FLHR |
2014 – 2016 | Harley-Davidson | Street Glide (EFI) – FLHX |
2014 – 2016 | Harley-Davidson | Street Glide Special – FLHXS |
2015 – 2016 | Harley-Davidson | Ultra Limited Low-FLHTKL |
PN# 309-563 ThunderMax ECM Auto Tune System
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2016-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2016-2017 | Harley-Davidson | Breakout FXSB | – | – |
PN# 309-362 ThunderMax ECM Auto Tune System
Year | Make | Model |
---|---|---|
2008 – 2013 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
2008 – 2009 | Harley-Davidson | Electra Glide Standard (EFI) – FLHT |
2008 – 2013 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2010 – 2013 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
2008 – 2009 | Harley-Davidson | Road Glide (EFI) – FLTR |
2010 – 2013 | Harley-Davidson | Road Glide Custom – FLTRX |
2011 – 2013 | Harley-Davidson | Road Glide Ultra – FLTRU |
2008 – 2013 | Harley-Davidson | Road King (EFI) – FLHR |
2008 – 2013 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
2008 – 2013 | Harley-Davidson | Street Glide (EFI) – FLHX |
2010 – 2011 | Harley-Davidson | Street Glide Trike – FLHXXX |
2009 – 2013 | Harley-Davidson | Tri Glide Ultra Classic – FLHTCUTG |
PN# 309-382 ThunderMax ECM Auto Tune System
Year | Make | Model |
---|---|---|
2012 – 2013 | Harley-Davidson | Blackline – FXS |
2012 – 2015 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2012 – 2017 | Harley-Davidson | Dyna Fat Bob (EFI) – FXDF |
2014 – 2017 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
2012 – 2017 | Harley-Davidson | Dyna Street Bob (EFI) – FXDB |
2012 – 2014 | Harley-Davidson | Dyna Super Glide Custom (EFI) – FXDC |
2012 – 2016 | Harley-Davidson | Dyna Switchback – FLD |
2012 – 2017 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2012 – 2015 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2012 – 2015 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2012 – 2015 | Harley-Davidson | FLS Slim |
2012 – 2015 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
2014 – 2017 | Harley-Davidson | Superlow – XL 1200T |
2014 – 2017 | Harley-Davidson | XL 1200C Custom (EFI) |
2016 – 2017 | Harley-Davidson | XL 1200CX Roadster |
2014 – 2016 | Harley-Davidson | XL 1200V Seventy-Two |
2014 – 2017 | Harley-Davidson | XL 1200X Forty-Eight |
2014 – 2017 | Harley-Davidson | XL 883L Superlow |
2014 – 2017 | Harley-Davidson | XL 883N Iron |
PN# 309-361 ThunderMax ECM Auto Tune System
Year | Make | Model |
---|---|---|
2011 | Harley-Davidson | Blackline – FXS |
2011 | Harley-Davidson | Cross Bones (EFI) – FLSTSB |
2011 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2011 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2011 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2011 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
PN# 309-460 ThunderMax ECM Auto Tune System
Year | Make | Model |
---|---|---|
2008 – 2010 | Harley-Davidson | Cross Bones (EFI) – FLSTSB |
2007 – 2010 | Harley-Davidson | Deluxe (EFI) – FLSTN |
2005 – 2006 | Harley-Davidson | Deluxe-Injected – FLSTN-I |
2007 | Harley-Davidson | Deuce (EFI) – FXSTD |
2001 – 2006 | Harley-Davidson | Deuce-Injected – FXSTD-I |
2007 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
2002 – 2006 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
2007 | Harley-Davidson | Electra Glide Standard (EFI) – FLHT |
2003 – 2006 | Harley-Davidson | Electra Glide Standard Injected – FLHT I |
2007 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
2002 – 2006 | Harley-Davidson | Electra Glide Ultra Classic Injected – FLHTCU I |
2007 – 2010 | Harley-Davidson | Fat Boy (EFI) – FLSTF |
2010 | Harley-Davidson | Fat Boy Lo – FLSTFB |
2001 – 2006 | Harley-Davidson | Fat Boy-Injected – FLSTF-I |
2007 – 2010 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
2001 – 2006 | Harley-Davidson | Heritage Classic-Injected – FLSTC-I |
2006 | Harley-Davidson | Heritage Softail Injected – FLST I |
2001 – 2003 | Harley-Davidson | Heritage Springer-Injected – FLSTS-I |
2007 | Harley-Davidson | Road Glide (EFI) – FLTR |
2002 – 2006 | Harley-Davidson | Road Glide-Injected – FLTR-I |
2007 | Harley-Davidson | Road King (EFI) – FLHR |
2007 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
2002 – 2006 | Harley-Davidson | Road King Classic Injected – FLHRC I |
2007 | Harley-Davidson | Road King Custom (EFI) – FLHRS |
2004 – 2006 | Harley-Davidson | Road King Custom Injected – FLHRS I |
2002 – 2006 | Harley-Davidson | Road King-Injected – FLHR-I |
2007 – 2010 | Harley-Davidson | Softail Custom (EFI) – FXSTC |
2007 – 2009 | Harley-Davidson | Softail Night Train (EFI) – FXSTB |
2001 – 2006 | Harley-Davidson | Softail Night Train Injected – FXSTB I |
2007 | Harley-Davidson | Softail Springer Classic (EFI) – FLSTSC |
2005 – 2006 | Harley-Davidson | Softail Springer Classic Injected – FLSTSC I |
2001 – 2006 | Harley-Davidson | Softail Springer Injected – FXSTS I |
2007 | Harley-Davidson | Softail Standard (EFI) – FXST |
2001 – 2006 | Harley-Davidson | Softail Standard Injected – FXST I |
2007 | Harley-Davidson | Street Glide (EFI) – FLHX |
2006 | Harley-Davidson | Street Glide-Injected – FLHX-I |
2007 – 2009 | Harley-Davidson | XL 1200C Custom (EFI) |
2007 – 2009 | Harley-Davidson | XL 1200L Low (EFI) |
2007 – 2009 | Harley-Davidson | XL 1200N Nightster |
2007 – 2008 | Harley-Davidson | XL 1200R Roadster (EFI) |
2007 – 2008 | Harley-Davidson | XL 883 (EFI) |
2007 – 2009 | Harley-Davidson | XL 883C Custom (EFI) |
2007 – 2009 | Harley-Davidson | XL 883L Low (EFI) |
2009 | Harley-Davidson | XL 883N Iron |
2007 | Harley-Davidson | XL 883R (EFI) |
2007 | Harley-Davidson | XL50 50th Anniversary (EFI) |
PN# 309-485 ThunderMax ECM Auto Tune System
Year | Make | Model |
---|---|---|
2008 – 2011 | Harley-Davidson | Dyna Fat Bob (EFI) – FXDF |
2007 – 2009 | Harley-Davidson | Dyna Low Rider (EFI) -FXDL |
2004 – 2006 | Harley-Davidson | Dyna Low Rider-Injected – FXDL-I |
2007 – 2011 | Harley-Davidson | Dyna Street Bob (EFI) – FXDB |
2006 | Harley-Davidson | Dyna Street Bob – FXDB-I |
2007 – 2010 | Harley-Davidson | Dyna Super Glide (EFI) – FXD |
2007 – 2011 | Harley-Davidson | Dyna Super Glide Custom (EFI) – FXDC |
2005 – 2006 | Harley-Davidson | Dyna Super Glide Custom Injected – FXDC I |
2004 – 2006 | Harley-Davidson | Dyna Super Glide Injected – FXD I |
2004 – 2005 | Harley-Davidson | Dyna Super Glide Sport Injected – FXDX I |
2007 – 2008 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2010 – 2011 | Harley-Davidson | Dyna Wide Glide (EFI) – FXDWG |
2004 – 2006 | Harley-Davidson | Dyna Wide Glide-Injected – FXDWG-I |
2008 – 2009 | Harley-Davidson | Rocker (EFI) – FXCW |
2008 – 2010 | Harley-Davidson | Rocker C (EFI) – FXCWC |
2009 | Harley-Davidson | Springer – FXSTSSE 3 |
2010 – 2013 | Harley-Davidson | XL 1200C Custom (EFI) |
2010 – 2012 | Harley-Davidson | XL 1200N Nightster |
2012 – 2013 | Harley-Davidson | XL 1200V Seventy-Two |
2010 – 2013 | Harley-Davidson | XL 1200X Forty-Eight |
2010 | Harley-Davidson | XL 883L Low (EFI) |
2011 – 2013 | Harley-Davidson | XL 883L Superlow |
2010 – 2013 | Harley-Davidson | XL 883N Iron |
2009 – 2010 | Harley-Davidson | XR 1200 |
2011 – 2012 | Harley-Davidson | XR 1200X |
EMISSIONS NOTICE
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Additional information
Fitment | See Current Fitments In Product Description |
---|---|
Options | PN# 309-361, PN# 309-362, PN# 309-382, PN# 309-460, PN# 309-485, PN# 309-562, PN# 309-563 |
BRAND | THUNDER HEART PERFORMANCE |