Trask Assault 2 Into 1 Exhaust System (Harley Touring)
Trask Assault 2 Into 1 Exhaust System is dyno tested and made from the highest quality 16 gauge stainless steel. The Assault 2 Into 1 Exhaust is complete with custom heat shields including safety wired fasteners for a race inspired look.
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Description
Trask Assault 2 Into 1 Exhaust System is dyno tested and made from the highest quality 16 gauge stainless steel materials, mandrel bent, and tig welded with gusseted for strength. The Assault 2 Into 1 Exhaust is complete with custom heat shields including safety wired fasteners for a race inspired look. With potential gains from 8-10 horsepower on a stock H-D V-Twin, you can be confident that the Assault 2 Into 1 Exhaust will deliver a consistent power band and the performance increase you invested in.
–
FEATURES:
- Meticulously handmade from high-quality 16GA stainless steel, mandrel bent then gas purged and TIG welded
- Includes custom heat shields with wire tied fasteners for a race inspired look
- Double slip fit and gusset for additional strength
- O2 ports included
- Made in the U.S.A.
–
–
FITMENTS:
Assault 2 Into 1 Exhaust 17-24 Touring Models
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | – | – |
| 2024 | Harley-Davidson | FLTRT Road Glide 3 | – | – |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | – | – |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2017-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
–
Assault 2 Into 1 Exhaust 07-16 Touring Models
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2010 , 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2010 , 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2007-2016 | Harley-Davidson | FLHR Road King | – | – |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | – | – |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2007 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
–
Assault 2 Into 1 Exhaust 99-06 Touring Models
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2006 | Harley-Davidson | FLHX Street Glide | – | – |
| 2006 | Harley-Davidson | FLHXI Street Glide | – | – |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | – | – |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | – | – |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | – | – |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | – | – |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | – | – |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | – | – |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | – | – |
| 2000-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | – | – |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1999-2006 | Harley-Davidson | FLHR Road King | – | – |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | – | – |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 1999-2006 | Harley-Davidson | FLTR Road Glide | – | – |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | – | – |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | – | – |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 1999 | Harley-Davidson | Road King EFI FLHR | – | – |
–
Additional information
| Fitment | 07-16 Touring Models, 17-25 M8 Touring Models, 99-06 Touring Models |
|---|---|
| Finish | Black, Black & Stainless, Full Polished Stainless, Stainless |
| BRAND | Trask Performance |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.