S&S Tuned Induction Air Cleaner Kit (17-23 M8)
The Tuned Induction Air Cleaner Kit delivers air flow and air flow is everything in a performance engine, the end result is maximum performance in a stylish package.
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Description
The S&S Cycle Tuned Induction Air Cleaner Kit delivers air flow and air flow is everything in a performance engine and naturally it begins at the air filter. The S&S Cycle Tuned Induction Air Cleaner utilizes two laser cut and highly engineered tubes merged into a single collector and fed by a pair of high flow air filters placed directly in the air flow. The end result is maximum performance for your engine and in a stylish package.
–
FEATURES:
- Increases horsepower and torque across the rpm range using air column inertia and carefully timed gas dynamic pressure waves
- 44% Increase in air flow
- Smooth intake tract of carefully selected tuned lengths increases performance
- Bolt-on performance – over twice the filtering area over stock intake system
- Tuned Induction Air Cleaner Kit are Made in the USA
–
NOTES:
- Tuned Induction Air Cleaner Kits will not fit touring models with fairing lower glove boxes or Twin-Cooled models.
–
FITMENTS:
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020-2022 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2022 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
–
Additional information
| Finish | Chrome, Gloss Black, Stainless |
|---|---|
| Fitment | See Current Fitments In Product Description |
| BRAND | S&S |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.