Vance & Hines Gaslighter 2-1 exhaust system (M8 Baggers)
Vance & Hines Gaslighter 2-1 performance exhaust, ignite the potential of your M8 bagger, a perfect balance of untamed power and classic styling
Shipping Note:
Fast, Free Shipping is available on all products unless specifically noted. Most orders ship within 24 hours and from the closest warehouse to you location when possible.
-
Unfortunately due to the inability to drop-ship to the following locations CA, AK and HI we ask that you please use our "add to quote" option (Blue Button Below) as shipping would apply Thank You!
Fitment Guarantee:
We strive to get it right! Part Fitment Guarantee: Fitment is always verified for every order and quote received, and we do this before your credit card is ever charged. We want you to shop with confidence, knowing that when your order ships it will be the right fitment for your bike! We guarantee it, and if it doesn't we'll make it right at our expense!
Description
Vance & Hines Gaslighter 2-1 exhaust
Ignite the performance potential of your Milwaukee-Eight bagger with the Gaslighter 2-1 performance exhaust system. Meticulously crafted with a perfect balance of untamed power and classic styling, this system strips away unnecessary frills in favor of pure performance.
Featuring long headers that tightly hug the cam chest cover before sweeping upward into an oversized merge collector and reverse-cone muffler, the Vance & Hines Gaslighter 2-1 performance exhaust delivers an aggressive exhaust note that complements any performance bagger build.
Finished with a full-length header and a clean, stripped-down aesthetic, the Gaslighter 2-1 delivers serious performance for both Gen-1 and Gen-2 Milwaukee-Eight Touring models.
–
FEATURES:
- Mid-Length Profile 2-1 System
- 304 Stainless Steel Construction
- Hand TIG Welded Collector Muffler
- Direct Stamped Logo Treatment
- Available in Brushed Finish
–
NOTES:
–
FITMENTS:
Vance & Hines Gaslighter 2-1 performance exhaust for M8 Baggers
| 2026 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL | – | – |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL | – | – |
| 2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | – | – |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE | – | – |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE | – | – |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | – | – |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2017-2026 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | – | – |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2017-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
–
Additional information
| Finish | Stainless |
|---|---|
| Fitment | See Current Fitments In Product Description |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.