Chain Conversion Sprocket Kit
Chain Conversion Sprocket Kit for Baggers 09-16 and M8 models converts the stock belt drive to chain reusing the existing cush drive isolator.
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
$329.95 – $349.95
Description
Chain Conversion Sprocket Kit for Baggers 09-16 and M8 models converts the stock belt drive to chain reusing the existing cush drive isolator. Chain Conversion Sprocket Kits are available in black or chrome and installation hardware
–
FEATURES:
- Converts stock belt drive to chain drive
- Reuses existing cush drive isolator
- Kit includes aluminum sprocket hub adapter plate/spacer/bearing assembly, 24 tooth front steel sprocket, 51 tooth steel rear sprocket and installation hardware
- Available in black or chrome
–
NOTES:
- Fits ’09-’16 FLHT/FLHR/FLHX/FLTRX/FLTRU/FLTRK models with cush drive.
–
FITMENTS:
09-16 Touring Models
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1210-2662 CH / 1210-2663 BL
–
17-23 Touring Models
2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1210-2664 CH/ 1210-2665 BL
–
Additional information
Finish | Black, Chrome |
---|---|
Fitment | 09-16 Touring Models, 17-23 Touring Models |