Power Duals PCX™ Header System (09-16)
The V&H Power Duals PCX™ Header System utilizes chambered high-flow catalysts to increase mid-range torque for more responsive acceleration off the line
Shipping Note:
Due to the inability to drop-ship to the following locations CA, AK and HI "Free Shipping" is unavailable on some orders. Please use “Add to Quote” option for delivered pricing
International Ordering:
Customers located outside the USA please use “Add to Quote” option
Description
The V&H Power Duals PCX™ Header System is often imitated, yet never duplicated. Power Duals head pipes have set the standard for high style on late model baggers with its contoured collector shield, crowned with the iconic Vance & Hines v-twin crest. The Power Duals PCX™ Header System style gets a fresh injection of performance thanks to Vance & Hines innovative PCX Technology, which utilizes chambered high-flow catalysts to increase mid-range torque for more responsive acceleration off the line and positioned downstream to optimize rider comfort. Power Duals pair perfectly with all Vance & Hines Touring slip-ons like Hi-Outputs, Torquer 450s, or Eliminator 400s.
–
FEATURES:
- PCX™ (Power Chamber Exhaust) Technology
- Chambered high-flow catalyst cartridge designed to increase torque
- Catalysts repositioned downstream for rider comfort
- Full coverage heat shields
- 49-State emissions compliant
- Mounting hardware and installation instructions included
- Made in the U.S.A.
–
NOTES:
- Accepts ’99-’16 style mufflers (sold separately)
–
FITMENTS:
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2016 | Harley-Davidson | Freewheeler FLRT | – | – |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
–
Additional information
Finish | Black, Chrome |
---|---|
Fitment | See Current Fitments In Product Description |
BRAND | Vance & Hines |